LetsGetChecked
Review score: 4.4
Our purpose is to empower people to live longer, happier lives by transforming how people engage with their health. We’re guided by science, empowered by technology, and passionate about caring for people. At LetsGetChecked, we combine diverse disciplines to deliver a seamless expert experience across all aspects of our business, delivering over 2 million tests to our customers.
Tests available from this provider:
Test | Biomarkers | Blood Draw | Results Time | GP Follow-up? | Price | Book |
---|---|---|---|---|---|---|
Cervical Cancer (HPV) Health Test | 3 | Finger Prick | 2 days | No | £59.00 | |
Cholesterol Health Test | 5 | Finger Prick | 4 days | No | £79.00 | |
Coeliac Allergy | 2 | Finger Prick | 5 days | No | £59.00 | |
Cortisol Health Test | 1 | Finger Prick | 5 days | No | £59.00 | |
Diabetes Health Test | 1 | Finger Prick | 4 days | No | £79.00 | |
Hepatitis B&C Health Test | 2 | Finger Prick | 5 days | No | £79.00 | |
Iron Health Test | 4 | Finger Prick | 5 days | No | £79.00 | |
Kidney Function Health Test | 3 | Finger Prick | 5 days | No | £69.00 | |
Liver Function Health Test | 7 | Finger Prick | 4 days | No | £59.00 | |
Prostate PSA Health Test | 3 | Finger Prick | 5 days | No | £69.00 | |
STI (Standard 6) Health Test | 6 | Finger Prick | 5 days | No | £119.00 | |
Thyroid Antibody Health Test | 3 | Finger Prick | 4 days | No | £59.00 |
We just need a few details first…